Auf dieser Seite findet ihr Informationen über die
Präsidentschaftswahlen zwischen 1980 und 2012.
Präsidentschaftswahl 2012:
Präsident Barack Obama (D) vs. Mitt Romney (R)
Barack Obama Joe Biden | Mitt Romney Paul Ryan | |
---|---|---|
Wahlmänner | 332 ✓ | 206 |
Absolute Wählerstimmen | 65.915.796 | 60.933.500 |
Stimmenanteil | 51,1% | 47,2% |
Präsidentschaftswahl 2008:
Barack Obama (D) vs. John McCain (R)
Barack Obama Joe Biden | John McCain Sarah Palin | |
---|---|---|
Wahlmänner | 365 ✓ | 173 |
Absolute Wählerstimmen | 69.456.897 | 59.934.786 |
Stimmenanteil | 52,9% | 45,7% |
Präsidentschaftswahl 2004:
John F. Kerry (D) vs. Präsident George W. Bush (R)
John F. Kerry John Edwards | George W. Bush Dick Cheney | |
---|---|---|
Wahlmänner | 251 | 286 ✓ |
Absolute Wählerstimmen | 59.028.444 | 62.040.610 |
Stimmenanteil | 48,3% | 50,7% |
Präsidentschaftswahl 2000:
Al Gore (D) vs. George W. Bush (R)
Al Gore Joe Lieberman | George W. Bush Dick Cheney | |
---|---|---|
Wahlmänner | 266 | 271 ✓ |
Absolute Wählerstimmen | 50.999.897 | 50.456.002 |
Stimmenanteil | 48,4% | 47,9% |
Präsidentschaftswahl 1996:
Präsident Bill Clinton (D) vs. Bob Dole (R)
Bill Clinton Al Gore | Bob Dole Jack Kemp | |
---|---|---|
Wahlmänner | 379 ✓ | 159 |
Absolute Wählerstimmen | 47.401.185 | 39.197.469 |
Stimmenanteil | 49,2% | 40,7% |
Präsidentschaftswahl 1992:
Bill Clinton (D) vs. Präsident George H.W. Bush (R)
Bill Clinton Al Gore | George H.W. Bush Dan Quayle | |
---|---|---|
Wahlmänner | 370 ✓ | 159 |
Absolute Wählerstimmen | 44.909.806 | 39.104.550 |
Stimmenanteil | 43,0% | 37,5% |
Präsidentschaftswahl 1988:
Michael Dukakis (D) vs. George H.W. Bush (R)
Michael Dukakis Lloyd Bentsen | George H.W. Bush Dan Quayle | |
---|---|---|
Wahlmänner | 111 | 426 ✓ |
Absolute Wählerstimmen | 41.809.074 | 48.886.097 |
Stimmenanteil | 45,7% | 53,4% |
Präsidentschaftswahl 1984:
Walter Mondale (D) vs. Präsident Ronald Reagan (R)
Walter Mondale Geraldine Ferraro | Ronald Reagan George H.W. Bush | |
---|---|---|
Wahlmänner | 13 | 525 ✓ |
Absolute Wählerstimmen | 37.577.352 | 54.455.472 |
Stimmenanteil | 40,6% | 58,8% |
Präsidentschaftswahl 1980:
Präsident Jimmy Carter (D) vs. Ronald Reagan (R)
Jimmy Carter Walter Mondale | Ronald Reagan George H.W. Bush | |
---|---|---|
Wahlmänner | 49 | 489 ✓ |
Absolute Wählerstimmen | 35.480.115 | 43.903.230 |
Stimmenanteil | 41,0% | 50,7% |
Bildquellen: Creative-Commons-Lizenzen (via Google); Canva.com; Logos der jeweiligen Kandidaten; eigene Grafiken.